EISSN 2822-6135
FORMERLY: TURKISH JOURNAL OF ENDOCRINOLOGY AND METABOLISM
IS INDEXED IN WEB OF SCIENCE
SCOPUS CITESCORE 0.4
Endocrinology Research and Practice
Toggle navigation
ABOUT
ARCHIVE
EDITORIAL BOARD
POLICIES
PUBLICATION ETHICS
INSTRUCTIONS TO AUTHORS
FORMS
CONTACT
FORMERLY: TURKISH JOURNAL OF ENDOCRINOLOGY AND METABOLISM
IS INDEXED IN WEB OF SCIENCE
SCOPUS CITESCORE 0.4
Endocrinology Research and Practice
PDF
ARTICLES ON DIABETES MELLITUS AND OBESITY
Innovative Wound Dressings for Diabetic Foot Treatment
Evaluation of Mild Hyperglycemia During Early Pregnancy
Clinical Manifestations and Biomarkers of the Maturity-Onset Diabetes of the Young
Innovative Wound Dressings for Diabetic Foot Treatment
Evaluation of Mild Hyperglycemia During Early Pregnancy
Clinical Manifestations and Biomarkers of the Maturity-Onset Diabetes of the Young
HIGHLY CITED ARTICLES
Unveiling the Link Between Low Handgrip Strength and Diabetic Foot Disease in Non-Geriatric Type 2 Diabetes Patients
Foeniculum vulgare Extract Enhances Estrogen Levels, Total Antioxidant Capacity, and Protect Ovarian Histology in Rats Exposed to Bisphenol A
Effect of Iron Deficiency Anemia on HbA1c in NonDiabetics: An Analytical Study from Eastern India
Detailed Evaluation of Finnish Diabetes Risk Score Questionnaire in Diabetes, Hypertension, and Chronic Diseases
Effect of Cross-Sex Hormone Therapy on Hematological Parameters in Transmen: A 1-Year Follow-Up Study
Traumatic Brain-Injury-Induced Hypopituitarism: Clinical Management and New Perspectives
ARTICLES ON PITUIARY – ADRENAL
Artificial Intelligence in Adrenal Diseases
Growth Hormone Deficiency in Adults
The Hypothalamus–Pituitary–Testicular Axis in a Healthy Aging Male
Home
ARCHIVE
Pre-Submission Check
2020's
2025
April; 29 (2) 83 - 153
January; 29 (1) 1 - 82
2024
October; 28 (4) 196 - 246
July; 28 (3) 137 - 195
April; 28 (2) 64 - 136
January; 28 (1) 1 - 63
2023
October; 27 (4) 185 - 248
July; 27 (3) 113 - 184
April; 27 (2) 42 - 112
January; 27 (1) 1 - 41
2022
December; 26 (4) 187 - 223
September; 26 (3) 108 - 186
June; 26 (2) 61 - 107
March; 26 (1) 1 - 60
2021
December; 25 (4) 351 - 438
September; 25 (3) 255 - 348
June; 25 (2) 133 - 254
March; 25 (1) 1 - 132
2020
December; 24 (4) 253 - 360
September; 24 (3) 177 - 252
June; 24 (2) 109 - 176
March; 24 (1) 1 - 105
2010's
2019
December; 23 (4) 197 - 260
September; 23 (3) 141 - 196
June; 23 (2) 77 - 140
March; 23 (1) 1 - 76
2018
December; 22 (4) 217 - 268
September; 22 (3) 145 - 216
June; 22 (2) 57 - 144
June; 22 (Supplement 2) S1 - S67
March; 22 (1) 1 - 56
2017
December; 21 (4) 97 - 147
September; 21 (3) 65 - 95
June; 21 (2) 31 - 63
March; 21 (1) 1 - 29
2016
December; 20 (4) 112 - 149
September; 20 (3) 69 - 111
June; 20 (2) 26 - 68
March; 20 (1) 1 - 25
2015
December; 19 (4) 119 - 144
September; 19 (3) 79 - 118
June; 19 (2) 34 - 78
March; 19 (1) 1 - 33
2014
December; 18 (4) 106 - 151
September; 18 (3) 67 - 105
June; 18 (2) 33 - 66
March; 18 (1) 1 - 32
2013
December; 17 (4) 83 - 130
September; 17 (3) 53 - 82
June; 17 (2) 22 - 52
March; 17 (1) 1 - 21
2012
December; 16 (4) 85 - 108
September; 16 (3) 52 - 84
June; 16 (2) 30 - 51
March; 16 (1) 1 - 29
January; 16 (Supplement 1) 1 - 56
2011
December; 15 (4) 77 - 137
September; 15 (3) 51 - 76
June; 15 (2) 26 - 50
March; 15 (1) 1 - 25
2010
December; 14 (4) 80 - 109
September; 14 (3) 50 - 79
June; 14 (2) 26 - 49
March; 14 (1) 1 - 25
February; 14 (Supplement 1) 1 - 20
2000's
2009
December; 13 (4) 67 - 93
September; 13 (3) 43 - 66
June; 13 (2) 20 - 42
March; 13 (1) 1 - 19
2008
December; 12 (4) 88 - 109
September; 12 (3) 67 - 87
June; 12 (2) 42 - 62
March; 12 (1) 1 - 41
2007
December; 11 (4) 111 - 134
September; 11 (3) 70 - 110
June; 11 (2) 29 - 69
March; 11 (1) 1 - 28
2006
December; 10 (4) 0 - 0
September; 10 (3) 53 - 77
June; 10 (2) 29 - 52
March; 10 (1) 1 - 28
2005
December; 9 (4) 107 - 132
September; 9 (3) 73 - 106
June; 9 (2) 33 - 71
March; 9 (1) 1 - 31
2004
December; 8 (4) 125 - 152
September; 8 (3) 85 - 127
June; 8 (2) 49 - 83
March; 8 (1) -
2003
December; 7 (4) 141 - 178
September; 7 (3) 101 - 137
June; 7 (2) 39 - 107
May; 7 (Supplement 1) 21 - 105
April; 7 (Supplement 1) -
March; 7 (1) 1 - 52
2002
December; 6 (4) 137 - 166
September; 6 (3) 95 - 135
June; 6 (2) 47 - 93
March; 6 (1) 1 - 45
2001
December; 5 (4) -
September; 5 (3) -
June; 5 (2) -
March; 5 (1) 1 - 45
2000
December; 4 (4) 119 - 150
September; 4 (3) -
June; 4 (2) 45 - 76
March; 4 (1) 1 - 44
1990's
1999
December; 3 (4) 153 - 181
September; 3 (3) 99 - 152
June; 3 (2) 47 - 98
March; 3 (1) 1 - 45
1998
December; 2 (4) 199 - 241
September; 2 (3) -
June; 2 (2) -
March; 2 (1) -
1997
December; 1 (2) -
June; 1 (1) -
EISSN
2822-6135
ABOUT
ARCHIVE
EDITORIAL BOARD
POLICIES
INSTRUCTIONS TO AUTHORS
CONTACT
MANUSCRIPT SUBMISSION
EARLY VIEW ARTICLES
SEARCH
×
Send To Friend
Email
Loading...
Submit